Zonal Level Skating Competition hosted by Vidyodaya Public School
- Vidyodaya

- Jun 28
- 3 min read

Date: 26 June 2025
Venue:Speed Skating Track, Ajjarkad, Udupi
The prestigious CISCE National Sports & Games 2025-26 Zonal Level Skating Competition commenced with great enthusiasm and fervour, featuring talented skaters from six prominent schools competing under 11, 14, and 17 Boys and Girls categories.
Participating Schools:
- Sri Sidhi Vinayaka Residential School, Hattiangadi
- Vidyodaya Public School
- Ryan International School
- Trinity Central School
- Sharadha Residential School
- Green Park Central School
The competition was inaugurated with a sacred lamp lighting ceremony, led by Chief Guest Sri Sandeep Kumar, Principal of Vidyodaya PU College, joined by Mrs. Roopa Ballal, Joint Secretary, Vidyodaya Trust, Mrs. Anitha P. Raj, Principal of Vidyodaya Public School, and event officials Mr. Mallikarjuna, Mr. Virupaksha, and Mr. Lakshminarayana Upadhya. Sri Sandeep Kumar addressed the gathering, inspiring the young skaters.
The event was smoothly executed under the coordination of dedicated teams, with Mrs. Shubha Rao handling the inaugural function and Mrs. Saku managing the valedictory ceremony, where Mrs. Roopa Ballal, Joint Secretary, Vidyodaya Trust, was the chief guest. Mrs. Roopa Ballal addressed the gathering, congratulating the winners and participants. Mrs. Archana and Mrs. Chandrika announced the winner list.
Competition | Student | School | Place |
UNDER 11 BOYS | |||
QUAD - RINK 1 500M | AARUSH SHETTY | GREEN PARK CENTRAL SCHOOL | I |
RISHAAN M KANCHAN | TRINITY CENTRAL SCHOOL | II | |
RISHON AAIDEN AMANNA | TRINITY CENTRAL SCHOOL | III | |
QUAD - RINK 2 1000M | RISHON AAIDEN AMANNA | TRINITY CENTRAL SCHOOL | I |
RISHAAN M KANCHAN | TRINITY CENTRAL SCHOOL | II | |
RAJVITH A ACHARYA | GREEN PARK CENTRAL SCHOOL | III | |
INLINE TRACK-RINK III 500 M | AVYUKTH JANARDHANA | TRINITY CENTRAL SCHOOL | I |
SANEESH S SHETTY | VIDYODAYA PUBLIC SCHOOL | II | |
KRISHNA NAMBIAR | TRINITY CENTRAL SCHOOL | III | |
INLINE TRACK-RINK IV 1000 M | AVYUKTH JANARDHANA | TRINITY CENTRAL SCHOOL | I |
SANEESH S SHETTY | VIDYODAYA PUBLIC SCHOOL | II | |
KRISHNA NAMBIAR | TRINITY CENTRAL SCHOOL | III | |
UNDER 11 GIRLS | |||
QUAD - RINK 1 500M | SHARMIKA N S | TRINITY CENTRAL SCHOOL | I |
SHAMITHA N S | TRINITY CENTRAL SCHOOL | II | |
ANVITHA KUNDAR | TRINITY CENTRAL SCHOOL | III | |
QUAD - RINK 2 1000M | SHARMIKA N S | TRINITY CENTRAL SCHOOL | I |
SHAMITHA N S | TRINITY CENTRAL SCHOOL | II | |
ANVITHA KUNDAR | TRINITY CENTRAL SCHOOL | III | |
UNDER 14 BOYS | |||
QUAD - RINK 1 500M | SMITH K KUNDAR | VIDYODAYA PUBLIC SCHOOL | I |
AKSHAR J SHETTY | RYAN INTERNATIONAL SCHOOL | II | |
SAMUEL ANTHONY GOMES | TRINITY CENTRAL SCHOOL | III | |
QUAD - RINK 2 1000M | SMITH K KUNDAR | VIDYODAYA PUBLIC SCHOOL | I |
SAMUEL ANTHONY GOMES | TRINITY CENTRAL SCHOOL | II | |
PRAJWAL MALLANGOUDA BIRADAR | SRI SIDDHIVINAYAKA RESIDENTIAL SCHOOL | III | |
INLINE TRACK-RINK III 500 M | LOCHAN A GOWDA | VIDYODAYA PUBLIC SCHOOL | I |
NANDIN P SANTHOSH | VIDYODAYA PUBLIC SCHOOL | II | |
INLINE TRACK-RINK IV 1000 M | LOCHAN A GOWDA | VIDYODAYA PUBLIC SCHOOL | I |
AYUSH N S | TRINITY CENTRAL SCHOOL | II | |
INLINE ROAD II | SHRISH SHAMITH KUMAR | VIDYODAYA PUBLIC SCHOOL | I |
INLINE ROAD III 2000 M | AYUSH N S | TRINITY CENTRAL SCHOOL | I |
UNDER 14 GIRLS | |||
QUAD - RINK 1 500M | JIA MRINAL MARTIS | TRINITY CENTRAL SCHOOL | I |
QUAD - RINK 2 1000M | JIA MRINAL MARTIS | TRINITY CENTRAL SCHOOL | I |
INLINE TRACK-RINK III 500M | ADITI JANARDHANA | TRINITY CENTRAL SCHOOL | I |
INLINE TRACK-RINK IV 1000M | ADITI JANARDHANA | TRINITY CENTRAL SCHOOL | I |
UNDER 17 BOYS | |||
QUAD - RINK 2 1000 M | SAMARTH S ACHARYA | GREEN PARK CENTRAL SCHOOL | I |
QUAD - RINK 1 500 M | SAMARTH S ACHARYA | GREEN PARK CENTRAL SCHOOL | I |
INLINE TRACK-RINK III 500M | SANVITH S SHETTY | VIDYODAYA PUBLIC SCHOOL | I |
INLINE TRACK-RINK IV 1000M | SANVITH S SHETTY | VIDYODAYA PUBLIC SCHOOL | I |
UNDER 17 GIRLS | |||
QUAD - RINK 2 1000 M | MANVI S A | TRINITY CENTRAL SCHOOL | I |
QUAD - RINK 1 500 M | MANVI S A | TRINITY CENTRAL SCHOOL | I |
Winners were honoured with medals, standing proudly on the victory stand. The event concluded on a high note, celebrating the spirit of sportsmanship and excellence, marking a grand success.
Mrs. Anitha P. Raj, Principal of Vidyodaya Public School, extended heartfelt thanks to all who made this event successful, including the participating schools, officials, coordinators, and volunteers, for their collective efforts in ensuring a memorable experience for all involved.





















